Loading version history
Version history
| Version | Unique ID | Created At | ||
|---|---|---|---|---|
Previous versions of this expansion may not have been verified by staff, use at your own risk.
| Version | Unique ID | Created At | ||
|---|---|---|---|---|
Previous versions of this expansion may not have been verified by staff, use at your own risk.
| Version | Unique ID | Created At | ||
|---|---|---|---|---|
| 1.4.0Latest | b6868d6c-f8a1-41ea-9a6f-d87fa2511368 | 9 months ago | ||
New placeholder - %rng_list:<num1>,<num2>% to return a random number from the generated list (an infinite amount of numbers can be given)
The numbers in the list can be weighted too, giving more probability to one number than others. Syntax: NUMBER;WEIGHT (example: %rng_list:5;25,10;75% for a 75%-25% chance) | ||||
| 1.3.4 | 4e60fc91-edd6-4b9a-82aa-9360bcbdd056 | 9 months ago | ||
| 1.3.3 | 53f8b85c-0eba-4fa1-a5bf-01e707cd4624 | 9 months ago | ||
| 1.3.2 | 408fea89-2267-47ea-ab87-9d900a46dc12 | 9 months ago | ||
| 1.3.1 | bb904e22-7524-4277-bb0a-d74263b760dd | 9 months ago | ||
| 1.3 | 997ba888-0af2-47ec-999a-4ecda433a2f6 | 9 months ago | ||
| 1.2 | 4f4d943d-5321-4639-85b9-7a1b98279a10 | 9 months ago | ||
| 1.1.2 | 42dcbcb6-e277-4490-8560-46c79f66107d | 9 months ago | ||
| 1.1.1 | bd5c3aea-3ec2-4398-a3f9-5d313f7e5c9e | 9 months ago | ||
| 1.1 | 5aa846d1-f90c-426e-8f70-dbcfede3a10c | 9 months ago | ||
| 1.02 | 0009eb84-03be-4742-bdd7-31ca81faeb5c | 9 months ago | ||
| 1.0.1 | 773346c2-63c3-4580-a352-2fc496709dfa | 9 months ago | ||
| 1.0 | 483307de-84a9-4e9c-8e67-6be0aa525859 | 9 months ago | ||
Previous versions of this expansion may not have been verified by staff, use at your own risk.